|
| Tracklist | |
|---|---|
| Buck Fever | 5:45 |
| The Dapper Bandits | 8:03 |
| The Silent Elk of Yesterday | 6:17 |
| Crag Lake | 0:48 |
| Meteorite Showers | 8:14 |
| The Bounty Hunter | 6:17 |
| Super Buck II | 2:35 |
| Millennium Child | 8:16 |
| Trampoline Klan | 2:02 |
| Burnt Corpse | 0:14 |
| Rise n' Shine (Epic Doobie Nightmare #1) | 2:27 |
| Bride of the Buck | 1:39 |
| A Very Intense Battle | 8:40 |
| Green Hill | 1:25 |
| Feed Yo Mama's Meter (Remix 2001) | 4:15 |
| What Deers May Come | 5:28 |
| Lineup | |
|---|---|
| Tim Smolens | Upright Bass, Choir, Programming |
| Timb Harris | Violin, Trumpet, Mandolin, Euphonium, Keyboards |
| Jason Schimmel | Guitars, Banjo, Keyboards |
| John Whooley | Saxophones, Flute, Vocals, Throat Singing, Percussion, Accordion, Piano, Clav |
| Dave Murray | Drums, Didgeridoo, Percussion, New Age Keyboards |
| Additional Credits | |
|---|---|
| Joel Robinow | Lead/background vocals on 1, Lead falsetto/vocal solo on 5 |
| George | Background vocals on 1 |
| Aaron Seeman | Accordion on 2 |
| Ariela Morgenstern | Female vocals on 3 |
| Luke Kirley | Trombone on 7 |
| Valentine Hall | Lead trumpets on 7 |
| Adam Schulman | Piano on 7 |
| Album Notes |
|---|